Prices | cheap calls


All rates exclusive VAT.

Prefix Destination EUR Increment
93 Afghanistan 0,177 1
9374 Afghanistan Mobile 0,1546 1
9375 Afghanistan Mobile 0,1585 1
9370 Afghanistan Mobile AWCC 0,1422 1
9373 Afghanistan Mobile Etisalat 0,1257 1
9376 Afghanistan Mobile MTN 0,126 1
9372 Afghanistan Mobile Roshan 0,1144 1
9320 Afghanistan ON-NET 0,1557 1
355 Albania 0,1279 1
355222 Albania - Albtelekom 0,1353 1
355345 Albania - Alternative Net 0,1369 1
3554633 Albania Fixed AMC 0,146 1
355337 Albania Fixed OLO 0,1305 1
35567 Albania Mobile 0,3213 1
35568 Albania Mobile AMC 0,3211 1
35566 Albania Mobile Plus 0,3213 1
35569 Albania Mobile Vodafone 0,3242 1
213 Algeria 0,0564 1
21366 Algeria Mobile 0,3901 1
2136 Algeria Mobile - Algeria Tel 0,3957 1
2135 Algeria Mobile Ooredoo 0,3963 1
21379 Algeria Mobile Optimum 0,283 1
21370 Algeria Mobile-Djezzy 0,2969 1
1684 American Samoa 0,0243 1
16842 American Samoa Mobile 0,0441 1
376 Andorra 0,0239 1
3763 Andorra Mobile 0,1563 1
3764 AndorraMobile 0,1792 1
244 Angola 0,0373 1
24490 Angola Mobile 0,0956 1
24491 Angola Mobile Movicel 0,0956 1
244992 Angola Mobile Movicel 0,1336 1
24493 Angola Mobile Unitel 0,1224 1
244948 Angola Mobile Unitel 0,1336 1
1264 Anguilla 0,1474 1
1264729 Anguilla Mobile 0,1628 1
1264543 Anguilla Mobile 0,1825 1
126458 Anguilla Mobile 0,1953 1
1264581 Anguilla Mobile Digicel 0,1628 1
1268720 Antigua & BarbudaMob - Digicel 0,1534 1
1268723 Antigua & BarbudaMobile 0,1534 1
1268 Antigua And Barbuda 0,1445 1
126872 Antigua And Barbuda Mobile 0,1801 1
126877 Antigua Mobile 0,1857 1
599961 Antilles - NetherlandsMob 0,0983 1
59970 Antilles - NetherlandsMob 0,116 1
54 Argentina 0,0211 1
5411 Argentina Buenos Aires 0,0113 1
54236 Argentina Corredores 0,0143 1
54341 Argentina Corridor 0,0143 1
549 Argentina Mobile 0,0705 1
374 Armenia 0,1408 1
37411 Armenia Ucom 0,1407 1
37490 Armenia Mobile 0,146 1
37477 Armenia Mobile 0,1735 1
37449 Armenia Mobile 0,1771 1
3745 Armenia Mobile 0,1825 1
3746065 Armenia Mobile - Ucom 0,1923 1
37493 Armenia Mobile - VIVACELL-MTS 0,1771 1
37443 Armenia Mobile ArmenTel 0,1735 1
37497 Armenia Mobile Karabakh Telecom 0,1246 1
37495 Armenia Mobile Orange 0,1735 1
37447 Armenia Nagorno Karabakh 0,1246 1
37410 Armenia Yerevan 0,1407 1
297 Aruba 0,0722 1
29799 Aruba Mobile 0,1632 1
29796 Aruba Mobile 0,1639 1
2979 Aruba Mobile 0,1842 1
29763 Aruba Mobile - Digicel 0,1622 1
297630 Aruba Mobile Digicel 0,1539 1
61 Australia 0,0168 1
6187 Australia Adelaide 0,0214 1
6186 Australia Perth 0,0214 1
6189100 Australia Christmas Islands 0,0168 1
6173 Australia City Group 0,0168 1
6127 Australia City Group 0,0182 1
6142 Australia Mobile 0,0239 1
614 Australia Mobile 0,0372 1
61436 Australia Mobile - Telstra 0,0257 1
61440 Australia Mobile - Others 0,0275 1
61481 Australia Mobile Optus 0,0239 1
61474 Australia Mobile Telstra 0,0239 1
61470 Australia Mobile Telstra Australia Via Lycatel 0,0239 1
61452 Australia Mobile Vodafone Hutchison 0,0239 1
43 Austria 0,1006 1
43710 Austria - Premium 0,2141 1
4369 Austria Mobile 0,1923 1
436550 Austria Mobile 0,215 1
43699 Austria Mobile - 3G 0,2033 1
43644 Austria Mobile - A1 0,2033 1
43676182 Austria Mobile - M2m Tma 0,2033 1
43670 Austria Mobile - Others 0,2033 1
43689 Austria Mobile - Others 0,215 1
4369010 Austria Mobile - Tele2 0,1923 1
43664 Austria Mobile Mobilkom 0,1923 1
43650 Austria Mobile T-Mobile 0,1923 1
431 Austria Vienna 0,1006 1
994 Azerbaijan 0,1624 1
99477 Azerbaijan Mobile 0,2294 1
994900333 Azerbaijan Mobile 0,2608 1
99455 Azerbaijan Mobile Bakcell 0,2292 1
1242 Bahamas 0,0291 1
124247 Bahamas Mobile 0,0588 1
124282 Bahamas Mobile 0,0682 1
973 Bahrain 0,0883 1
973136 Bahrain Zain 0,0896 1
973384 Bahrain Mobile 0,0966 1
97338 Bahrain Mobile 0,1033 1
97335 Bahrain Mobile Viva 0,0966 1
97336 Bahrain Mobile Zain 0,0966 1
97332 Bahrain Mobile-Batelco 0,0966 1
973699 Bahrain Mobile-Zain 0,1093 1
880 Bangladesh 0,0334 1
88031 Bangladesh Chittagong 0,0347 1
8802 Bangladesh Dhaka 0,0334 1
88011 Bangladesh Mobile 0,031 1
8801 Bangladesh Mobile 0,0325 1
88019 Bangladesh Mobile Banglalink 0,031 1
88017 Bangladesh Mobile Grameenphone 0,031 1
88016 Bangladesh Mobile Robi Axiata 0,031 1
880821 Bangladesh Sylhet 0,0347 1
1246 Barbados 0,1158 1
124652 Barbados Mobile 0,145 1
124682 Barbados Mobile Digicel 0,1628 1
375 Belarus 0,2824 1
37517 Belarus Minsk 0,2824 1
37525 Belarus Mobile 0,2666 1
37533 Belarus Mobile TYPE_A 0,2666 1
375292 Belarus Mobile-MTS 0,2887 1
375291 Belarus Mobile-Velcom 0,3324 1
32 Belgium 0,0749 1
32609 Belgium Fixed Proximus 0,0749 1
3277 Belgium Mobile 0,319 1
32489 Belgium Mobile Base 0,319 1
32456 Belgium Mobile Medialaan 0,319 1
3249 Belgium Mobile Orange 0,319 1
32460 Belgium Mobile Proximus 0,319 1
324681 Belgium Mobile Telenet 0,319 1
32707 Belgium Universal Access Number 0,0363 1
501 Belize 0,1671 1
50167 Belize Mobile 0,1666 1
5016 BelizeMobile 0,1743 1
229 Benin 0,2366 1
2299 Benin Mobile 0,2697 1
22993 Benin Mobile BELL 0,2323 1
22999 Benin Mobile Glomobile 0,2585 1
22990 Benin Mobile Libercom 0,2146 1
22995 Benin Mobile Moov 0,2425 1
22997 Benin Mobile MTN 0,2231 1
1441 Bermuda 0,0337 1
14413 Bermuda Mobile 0,0216 1
975 Bhutan 0,0642 1
97516 Bhutan Mobile 0,0535 1
97593 Bhutan Mobile 0,0813 1
591 Bolivia 0,1063 1
59165 Bolivia Mobile 0,1092 1
5917 Bolivia Mobile 0,1259 1
5916 Bolivia Mobile 0,1671 1
59174 Bolivia Mobile Entel 0,1055 1
59170 Bolivia Mobile - Viva 0,1092 1
59163 Bolivia Mobile Entel 0,1055 1
59178 Bolivia Mobile TIGO 0,1092 1
5912510 Bolivia Oruro 0,0875 1
5912610 Bolivia Potosi 0,0875 1
5914691 Bolivia Sucre 0,0875 1
5913462 Bolivia Trinidad 0,0875 1
591468 Bolivia-Rural 0,1759 1
387 Bosnia And Herzegovina 0,1259 1
387334 Bosnia And Herzegovina BH Telecom 0,1246 1
3876 Bosnia and Herzegovina Mobile 0,315 1
38761 Bosnia And Herzegovina Mobile BH Telecom 0,2634 1
38763 Bosnia And Herzegovina Mobile Eronet 0,2614 1
38767 Bosnia And Herzegovina Mobile m:tel 0,28 1
3873283 Bosnia-Herzegovina - Alternative Net 0,1287 1
3875541 Bosnia-Herzegovina - Alternative Net 2 0,1287 1
267 Botswana 0,0994 1
267768 Botswana Mobile 0,1305 1
26777 Botswana Mobile 0,1495 1
267760 Botswana Mobile MTN 0,1495 1
267776 Botswana Mobile MTN 0,1607 1
267764 Botswana Mobile Orange 0,1941 1
55 Brazil 0,0119 1
55687 Brazil Mobile 0,0187 1
1284 British Virgin Islands 0,1448 1
1284541 British Virgin Islands Mobile 0,1534 1
1284346 British Virgin Islands Mobile Digicel 0,1535 1
673 Brunei 0,0282 1
67377 Brunei Mobile 0,0295 1
6737 Brunei Mobile 0,0382 1
67384 Brunei Mobile - Dst 0,0282 1
673229 Brunei Mobile - Dst 0,0295 1
67381 Brunei Mobile - Pcsb 0,0282 1
359 Bulgaria 0,0677 1
35924 Bulgaria - Alternative Network 0,0796 1
359700 Bulgaria - Alternative Network 0,0805 1
35999 Bulgaria - Wimax 0,0723 1
359625 Bulgaria Fixed OLO 0,0718 1
359179 Bulgaria Mobile 0,2727 1
35917 Bulgaria Mobile 0,3008 1
35948 Bulgaria Mobile Mobikom 0,0739 1
359989 Bulgaria Mobile Mobiltel 0,2926 1
35989 Bulgaria Mobile Telenor 0,2881 1
35987 Bulgaria Mobile Vivacom 0,2732 1
3592 Bulgaria Sofia 0,0718 1
226 Burkina Faso 0,1491 1
22670 Burkina Faso Mobile 0,2821 1
22667 Burkina Faso Mobile Orange 0,2974 1
22679 Burkina Faso Mobile Telecel 0,2157 1
257 Burundi 0,4144 1
2577 Burundi Mobile 0,4273 1
25731 Burundi Mobile 0,4361 1
25729 Burundi Mobile - Econet 0,4273 1
25778 Burundi Mobile Africell 0,4273 1
25776 Burundi Mobile Econet Wireless 0,4144 1
25777 Burundi Mobile Onatel 0,4144 1
25775 Burundi Mobile Smart 0,4144 1
855 Cambodia 0,0493 1
8559 Cambodia Mobile 0,0539 1
8558 Cambodia Mobile 0,0545 1
85511 Cambodia Mobile - Cellcard 0,0424 1
85566 Cambodia Mobile - Metfone 0,0571 1
85577 Cambodia Mobile Mobitel 0,0424 1
85518 Cambodia Mobile SEATEL 0,0418 1
85586 Cambodia Mobile Smart 0,0458 1
85597 Cambodia Mobile Viettel 0,0571 1
85531 Cambodia Mobile-Viettel 0,0571 1
237 Cameroon 0,0881 1
2373342 Cameroon Douala 0,1233 1
2376 Cameroon Mobile 0,1096 1
23760 Cameroon Mobile - Nexttel 0,2553 1
23767 Cameroon Mobile MTN 0,2435 1
23769 Cameroon Mobile Orange 0,2933 1
2377 Cameroon Mobile-MTN 0,2842 1
237658 Cameroon Mobile-Nexxtel 0,2655 1
23755 Cameroon Mobile-Orange 0,3079 1
1705 Canada 0,0115 1
1173 Canada 0,012 1
1354 Canada 0,026 1
1867 Canada Northwest Territories 0,0609 1
238 Cape Verde 0,1122 1
23818 Cape Verde Is.Mobile 0,1925 1
23858 Cape Verde Mobile 0,1925 1
23833 Cape Verde Mobile Unitel 0,205 1
1345 Cayman Islands 0,0762 1
1345990 Cayman Islands Mobile 0,1328 1
1345930 Cayman Islands Mobile 0,1435 1
1345229 Cayman Islands Mobile 0,1534 1
1345529 Cayman Islands Mobile Digicel 0,1158 1
236 Central African Republic 0,2366 1
23677 Central African Republic Mobile 0,3356 1
2360 Central African Republic Mobile 0,3815 1
23670 Central African Republic Mobile Moov 0,4246 1
23672 Central African Republic Mobile Orange 0,2462 1
23675 Central African Republic Mobile Telecel 0,4593 1
235 Chad 0,4263 1
235227 Chad Mobile 0,4017 1
2357 Chad Mobile 0,4192 1
2352 Chad Mobile 0,464 1
2353 Chad Mobile - Airtel 0,4277 1
235222 Chad Mobile - Talawi 0,4017 1
2356 Chad Mobile Airtel 0,4277 1
2359 Chad Mobile Tigo 0,416 1
56 Chile 0,0168 1
5632210 Chile Easter Island 0,4962 1
569 Chile Mobile 0,0197 1
56950 Chile Mobile - Claro 0,0197 1
56941 Chile Mobile - Movistar 0,0197 1
56619 Chile Punta Arenas 0,0578 1
562868 Chile Rural 0,6392 1
562 Chile Santiago 0,0154 1
5667221 Chile Telcoy 0,0202 1
86 China 0,0237 1
8613 China Mobile 0,0237 1
86186 China Mobile Unicom 0,0237 1
57 Colombia 0,0243 1
57684 Colombia LEX 0,0243 1
57350 Colombia Mobile 0,0173 1
57305 Colombia Mobile 0,027 1
573 Colombia Mobile 0,0318 1
573232 Colombia Mobile - Comcel 0,023 1
57302 Colombia Mobile - Tigo 0,027 1
57310 Colombia Mobile INFRACEL (Claro) 0,0167 1
57319 Colombia Mobile Movistar 0,0167 1
57300 Colombia Mobile Orbitel Servicios 0,0167 1
269 Comoros 0,2933 1
2694 Comoros Mobile 0,4091 1
2693 Comoros Mobile Comores Telecom 0,3705 1
242 Congo 0,3623 1
24380 Congo DR - Zaire Mob MTN 0,3287 1
2421 Congo Mobile 0,4261 1
24205 Congo Mobile - Airtel 0,407 1
24201 Congo Mobile - Azur 0,3014 1
24206 Congo Mobile - Mtn 0,325 1
24204 Congo Mobile - Warid 0,407 1
2424 Congo Mobile Airtel 0,4529 1
2426 Congo Mobile MTN 0,3345 1
506 Costa Rica 0,0226 1
5068 Costa Rica Mobile 0,0438 1
5065 Costa Rica Mobile 0,0489 1
5067 Costa Rica Mobile Claro 0,0511 1
5066 Costa Rica Mobile Movistar 0,0593 1
385 Croatia 0,1274 1
3859 Croatia Mobile 0,1013 1
38595 Croatia Mobile 0,3293 1
38597 Croatia Mobile T-Mobile 0,3293 1
38592 Croatia Mobile Vipnet 0,3293 1
53 Cuba 0,5197 1
5399 Cuba Guantanamo 0,5548 1
5321 Cuba Guantanamo 0,5776 1
535 Cuba Mobile 0,5197 1
357 Cyprus 0,0327 1
35712 Cyprus - Greece - Voicemail 0,1024 1
35726030 Cyprus Fixed CallSat Internationa 0,0677 1
35726026 Cyprus Fixed High Cost 0,0327 1
357261 Cyprus Fixed Other Licensed Opera 0,044 1
35794 Cyprus Mobile 0,0783 1
3579 Cyprus Mobile 0,0803 1
35795 Cyprus Mobile 0,0821 1
35799 Cyprus Mobile Cyta-Vodafone 0,0754 1
357942 Cyprus Mobile MTN 0,0717 1
357700 Cyprus Personal Numbering 0,0996 1
420 Czech Republic 0,0275 1
42079 Czech Republic Mobile 0,0677 1
420966 Czech Republic Mobile O2 0,0677 1
420965 Czech Republic Mobile T-Mobile 0,0677 1
420967 Czech Republic Mobile Vodafone 0,0677 1
420961 Czech Republic Mobile-Telefonica 02 0,0854 1
243 Democratic Republic Of The Congo 0,2572 1
24396 Democratic Republic Of The Congo Mobile 0,2521 1
24390 Democratic Republic Of The Congo Mobile Africell 0,2815 1
24397 Democratic Republic Of The Congo Mobile Airtel 0,3159 1
24385 Democratic Republic Of The Congo Mobile Orange 0,3164 1
24387 Democratic Republic Of The Congo Mobile Tatem 0,2675 1
24382 Democratic Republic Of The Congo Mobile Vodacom 0,2746 1
45 Denmark 0,0141 1
4593 Denmark Mobile 0,0182 1
45310 Denmark Mobile - Hi3g 0,0194 1
45713 Denmark Mobile - Lyca 0,0205 1
45520 Denmark Mobile - Others 0,0239 1
4524 Denmark Mobile TDC 0,0182 1
4541 Denmark Mobile Telenor 0,0182 1
4528 Denmark Mobile Telia 0,0182 1
45538 Denmark Mobile Three 0,0182 1
253 Djibouti 0,2541 1
2537 Djibouti Mobile 0,2366 1
25377 Djibouti Mobile 0,2649 1
1767 Dominica 0,1474 1
1767295 Dominica Mobile 0,1685 1
1767617 Dominica Mobile Digicel 0,1459 1
1829 Dominican Republic 0,0331 1
1809450 Dominican Republic Fixed Viva 0,0398 1
180964 Dominican Republic Mobile 0,0811 1
180935 Dominican Republic Mobile 0,0812 1
1849312 Dominican Republic Mobile - Orange 0,0814 1
182992 Dominican Republic Mobile ALTICE Dominicana 0,0811 1
182952 Dominican Republic Mobile Claro 0,0811 1
1829446 Dominican Republic Mobile Viva 0,0835 1
1809440 Dominican Republic Mobile-Trilogy 0,1026 1
180959 Dominican Republic Santo Domingo 0,0331 1
670 East Timor 0,2477 1
6707 East Timor Mobile 0,3666 1
67073 East Timor Mobile Telkomcel 0,3666 1
593 Ecuador 0,0983 1
5932 Ecuador CNT 0,114 1
59322 Ecuador - Quito 0,0983 1
59336 Ecuador Setel 0,0623 1
593741 Ecuador Fixed Etapa 0,0996 1
5939 Ecuador Mobile 0,1614 1
5938 Ecuador Mobile 0,1825 1
593991 Ecuador Mobile Claro 0,1073 1
593987 Ecuador Mobile Movistar 0,1073 1
59380 Ecuador Mobile-Porta 0,1778 1
20 Egypt 0,0687 1
2010 Egypt Mobile 0,0981 1
2015 Egypt Mobile 0,0983 1
2016 Egypt Mobile 0,1118 1
2011 Egypt Mobile Etisalat 0,08 1
2012 Egypt Mobile Orange 0,0988 1
20151 Egypt Mobile-Vodafone 0,1118 1
503 El Salvador 0,094 1
503222 El Salvador - Cte 0,0657 1
5032621 El Salvador - Cte 0,0677 1
5032656 El Salvador - Movistar 0,0926 1
5032119 El Salvador Salnet 0,1054 1
5032200 El Salvador - Telefonica 0,094 1
5032397 El Salvador - Tigo 0,0883 1
50370 El Salvador Mobile 0,0922 1
5037 El Salvador Mobile 0,139 1
5036 El Salvador Mobile 0,1599 1
50361 El Salvador Mobile - Movistar 0,1376 1
503708 El Salvador Mobile Claro 0,0922 1
50373 El Salvador Mobile Digicel 0,0912 1
50371 El Salvador Mobile Movistar 0,0914 1
50372 El Salvador Mobile Tigo 0,087 1
5032368 El Salvador-Telemovil 0,1076 1
240 Equatorial Guinea 0,3572 1
24033 Equatorial Guinea Fixed Getesa 0,4014 1
24035 Equatorial Guinea Fixed Muni 0,3628 1
2402 Equatorial Guinea Mobile 0,3464 1
240222 Equatorial Guinea Mobile Getesa 0,3532 1
24055 Equatorial Guinea Mobile Muni 0,3628 1
291 Eritrea 0,1741 1
2917 Eritrea Mobile 0,1748 1
372 Estonia 0,0195 1
37282 Estonia Mobile 0,2716 1
37256 Estonia Mobile - Elisa 0,2947 1
37287 Estonia Mobile - Others 0,2947 1
37252 Estonia Mobile EMT 0,2716 1
37255 Estonia Mobile Tele2 0,2716 1
372830 Estonia Mobile-Tele2 0,3341 1
372531 Estonia Mobile-Top Connect 0,4867 1
251 Ethiopia 0,1832 1
25112 Ethiopia Addis Ababa 0,0957 1
25111 Ethiopia Addis Abeba 0,0957 1
25199 Ethiopia Mobile 0,0956 1
25191 Ethiopia Mobile 0,1861 1
2519 Ethiopia Mobile 0,1868 1
251970 Ethiopia Mobile ETA Addis Abeba 0,0956 1
251968 Ethiopia Mobile ETA Addis Abeba 0,1861 1
3894552 F.Y.R.O.M Macedonia 0,1264 1
3892613 F.Y.R.O.M Macedonia Blizoo 0,1313 1
38926111 F.Y.R.O.M Macedonia Infel 0,1313 1
38931 F.Y.R.O.M Macedonia Maktel 0,125 1
38978 F.Y.R.O.M Macedonia Mobile 0,2824 1
38976 F.Y.R.O.M Macedonia Mobile One 0,2824 1
38970 F.Y.R.O.M Macedonia Mobile T-Mobile 0,2824 1
38947550 F.Y.R.O.M Macedonia Neotel 0,1313 1
3892511 F.Y.R.O.M Macedonia On-Net 0,1313 1
3892540 F.Y.R.O.M Macedonia Others 0,1313 1
3892 F.Y.R.O.M Macedonia Skopje 0,1264 1
2982 Faeroe Islands Mobile 0,1759 1
298 Faroe Islands 0,017 1
29875 Faroe Islands Mobile 0,0282 1
679 Fiji 0,1943 1
67987 Fiji Mobile 0,1943 1
6797 Fiji Mobile 0,2022 1
358 Finland 0,2685 1
35819 Finland Helsinki 0,2902 1
3584 Finland Mobile 0,2685 1
35841 Finland Mobile - Dna 0,2936 1
35846 Finland Mobile Elisa 0,2685 1
35840 Finland Mobile Telia Company 0,2685 1
3584571 Finland Mobile Tismi 0,3705 1
35810 Finland Mobility Services 0,2685 1
33 France 0,0152 1
331 France Paris 0,0196 1
338 France - Vas 0,2936 1
33766 France Mobile 0,0579 1
33753 France Mobile 0,0602 1
336 France Mobile - Others 0,0584 1
33660 France Mobile - Bouygues 0,0602 1
33699 France Mobile Bouygues 0,0579 1
33695 France Mobile Free Mobile 0,0579 1
3364004 France Mobile Globalstar 0,2936 1
337849 France Mobile NRJ 0,0564 1
337717 France Mobile NRJ 0,0584 1
3368 France Mobile Orange 0,0564 1
3361 France Mobile SFR 0,0564 1
594 French Guiana 0,0176 1
594694 French Guiana Mobile 0,0594 1
5946949 French Guiana Mobile Digicel 0,0732 1
5946942 French Guiana Mobile Orange 0,0736 1
59469447 French Guiana Mobile Outremer 0,0732 1
689 French Polynesia 0,1498 1
6892 French Polynesia Mobile 0,213 1
241 Gabon 0,3036 1
2412 Gabon Mobile 0,3036 1
24105 Gabon Mobile - Libertis 0,3149 1
24102 Gabon Mobile - Libertis 0,3175 1
2414 Gabon Mobile Airtel 0,3282 1
2413 Gabon Mobile Azur 0,2881 1
2410 Gabon Republic Mobile 0,2875 1
220 Gambia 0,2878 1
2206 Gambia Mobile 0,2878 1
2202 Gambia Mobile-Africel 0,2878 1
995 Georgia 0,1253 1
9955 Georgia Mobile 0,2065 1
995568 Georgia Mobile 0,2266 1
995570 Georgia Mobile 0,2293 1
9957 Georgia Mobile 0,2506 1
995514 Georgia Mobile Geocell 0,2065 1
995599 Georgia Mobile Magticom 0,2065 1
99532 Georgia Tbilisi 0,1279 1
49 Germany 0,0122 1
4915 Germany Mobile 0,0462 1
49178 Germany Mobile E-Plus 0,0221 1
49159 Germany Mobile O2 0,1781 1
49176 Germany Mobile Telefonica 0,0221 1
4915555 Germany Mobile Tismi 0,2333 1
49160 Germany Mobile T-Mobile 0,0221 1
49151 Germany Mobile T-Mobile 0,0231 1
49174 Germany Mobile Vodafone 0,0221 1
49152 Germany Mobile Vodafone 0,0231 1
49700 Germany Personal Numbering 0,0231 1
233 Ghana 0,2016 1
23329 Ghana Mobile 0,1925 1
23328 Ghana Mobile 0,2049 1
233561 Ghana Mobile Airtel 0,197 1
23323 Ghana Mobile Glo 0,2416 1
23354 Ghana Mobile MTN 0,1707 1
23327 Ghana Mobile Tigo 0,206 1
23320 Ghana Mobile Vodafone 0,1878 1
350 Gibraltar 0,0347 1
3506 Gibraltar Mobile 0,1192 1
30 Greece 0,0095 1
3021 Greece Athens 0,0095 1
3069 Greece Mobile 0,0250 1
299 Greenland 0,047 1
2994 Greenland Mobile 0,047 1
1473 Grenada 0,1204 1
1473402 Grenada Mobile 0,1573 1
1473441 Grenada Mobile - Flow 0,1676 1
1473538 Grenada Mobile Digicel 0,1581 1
590 Guadeloupe 0,0176 1
590690 Guadeloupe Mobile 0,0609 1
59069042 Guadeloupe Mobile Digicel 0,0609 1
5906905 Guadeloupe Mobile Orange 0,0736 1
59069000 Guadeloupe Mobile Outremer 0,0609 1
1671 Guam 0,0235 1
502 Guatemala 0,1157 1
502229 Guatemala - Comcel 0,1255 1
5022458 Guatemala Rural-Atel 0,0862 1
5022285 Guatemala Rural-Cablenet 0,1194 1
5022200 Guatemala - Telgua 0,0636 1
502776 Guatemala Fixed Claro 0,0636 1
5024 Guatemala Mobile 0,1316 1
50242 Guatemala Mobile Claro 0,0946 1
50243 Guatemala Mobile Movistar 0,1056 1
50249 Guatemala Mobile Tigo 0,1027 1
224 Guinea 0,3378 1
22467 Guinea Mobile - Cellcom 0,4557 1
22460 Guinea Mobile - Sotelgui 0,311 1
22465 Guinea Mobile Cellcom 0,3393 1
22463 Guinea Mobile Intercel 0,3088 1
22479 Guinea Mobile MAI Mobile 0,3605 1
22466 Guinea Mobile MTN 0,2821 1
22462 Guinea Mobile Orange 0,3435 1
245 Guinea-Bissau 0,319 1
2457 Guinea-Bissau Mobile 0,3723 1
24596 Guinea-Bissau Mobile MTN 0,4066 1
24595 Guinea-Bissau Mobile Orange 0,3934 1
592 Guyana 0,1657 1
59265 Guyana Mobile 0,1796 1
59269 Guyana Mobile Digicel 0,0844 1
509 Haiti 0,2229 1
50943 Haiti Mobile 0,1365 1
5093 Haiti Mobile 0,1434 1
50922 Haiti Mobile - Natcom 0,1365 1
5099 Haiti Mobile - Others 0,2477 1
50946 Haiti Mobile Digicel 0,2123 1
5095 Haiti Mobile Haitel 0,2373 1
504 Honduras 0,0971 1
5042 Honduras Hondutel 0,0999 1
5043 Honduras Mobile 0,1057 1
50473 Honduras Mobile 0,1217 1
5049 Honduras Mobile 0,1305 1
5048 Honduras Mobile - Claro 0,1057 1
50470 Honduras Mobile - Hondutel 0,1063 1
50432 Honduras Mobile Claro 0,1047 1
50499 Honduras Mobile Tigo 0,1327 1
852 Hong Kong 0,0242 1
8526 Hong Kong Mobile 0,0295 1
852902 Hong Kong Mobile CSL 0,0295 1
852901 Hong Kong Mobile Smartone 0,0295 1
852904 Hong Kong Mobile Three 0,0295 1
36 Hungary 0,0523 1
361 Hungary Budapest 0,0523 1
3631 Hungary Mobile 0,0625 1
3620 Hungary Mobile Telenor 0,0514 1
3630 Hungary Mobile T-Mobile 0,0473 1
3670 Hungary Mobile Vodafone 0,0625 1
363178 Hungary Mobile-UPC 0,0718 1
3621 Hungary Nomadic Numbers 0,0523 1
354 Iceland 0,0164 1
35477 Iceland Mobile 0,0224 1
35489 Iceland Mobile Siminn 0,0224 1
35468 Iceland Mobile Vodafone 0,0234 1
91 India 0,0192 1
91897 India Mobile 0,0192 1
918370 India Mobile - Vodafone 0,0192 1
918575 India Mobile Aircel 0,0192 1
918762 India Mobile BSNL 0,0192 1
918651 India Mobile Idea 0,0192 1
918303 India Mobile Reliance 0,0192 1
918650 India Mobile Vodafone Jammu and Kashmir 0,0192 1
62 Indonesia 0,0313 1
6289 Indonesia Mobile 0,0378 1
62814 Indonesia Mobile Indosat Ooredoo 0,0378 1
62853 Indonesia Mobile Telkomsel 0,0378 1
62895 Indonesia Mobile Three 0,0378 1
62877 Indonesia Mobile XL 0,0378 1
6231 Indonesia Surabaya 0,0282 1
98 Iran 0,0818 1
9891 Iran Mobile 0,1065 1
989 Iran Mobile 0,1114 1
9890 Iran Mobile 0,1127 1
98903 Iran Mobile Irancell 0,1127 1
98939 Iran Mobile Irancell 0,1233 1
9821 Iran Tehran 0,0818 1
964 Iraq 0,1144 1
9641 Iraq Baghdad 0,1108 1
96462 Iraq Kurdish 0,1139 1
9647 Iraq Mobile 0,1567 1
96470 Iraq Mobile - Others 0,1274 1
96477 Iraq Mobile Asiacell 0,1447 1
96475 Iraq Mobile Korek Telecom 0,1393 1
96473 Iraq Mobile Sana 0,1274 1
96479 Iraq Mobile Zain 0,1228 1
9647480 Iraq Mobile-Fanous 0,1705 1
9647400 Iraq Mobile-Itisaluna 0,1247 1
964730 Iraq Mobile-Sana 0,12 1
353 Ireland 0,0132 1
353894 Ireland Mob - Tesco 0,0217 1
3538960 Ireland Mob - Virgin 0,0421 1
3538997 Ireland Mobile 0,0217 1
35385 Ireland Mobile Meteor 0,0198 1
35386 Ireland Mobile O2 0,0198 1
3538922 Ireland Mobile Tesco 0,0198 1
35383 Ireland Mobile Three 0,0198 1
35387 Ireland Mobile Vodafone Ireland Ltd 0,0198 1
972 Israel 0,0118 1
9726 Israel Mobile 0,013 1
9725 Israel Mobile 0,0245 1
97252 Israel Mobile Cellcom 0,0229 1
97254 Israel Mobile Orange 0,0229 1
97256 Israel Mobile Palestine 0,1383 1
97282 Israel Palestine 0,12 1
39 Italy 0,0118 1
39381 Italy Mob - Noverca 0,2216 1
393 Italy Mob - Others 0,2097 1
39361 Italy Mob - Tim 0,0798 1
39322 Italy Mob - Wind 0,0798 1
393711 Italy Mobile 0,0886 1
39313 Italy Mobile 0,2263 1
393756 Italy Mobile FastWeb 0,0756 1
39319 Italy Mobile Intermatica 0,2263 1
393510 Italy Mobile LYCATL 0,0896 1
39397 Italy Mobile Three 0,0798 1
39385 Italy Mobile TIM 0,0798 1
39383 Italy Mobile Vodafone 0,0798 1
39389 Italy Mobile Wind 0,0798 1
225 Ivory Coast 0,1814 1
225310 Ivory Coast Fixed MTN 0,2752 1
225330 Ivory Coast Fixed MTN 0,2886 1
22569 Ivory Coast Mobile 0,2871 1
22542 Ivory Coast Mobile Moov 0,2666 1
22546 Ivory Coast Mobile MTN 0,2665 1
22589 Ivory Coast Mobile Orange 0,2639 1
22560 Ivory Coast Mobile Oricel 0,1903 1
1876 Jamaica 0,1676 1
187689 Jamaica Mobile Digicel 0,1636 1
187682 Jamaica Mobile Lime 0,1676 1
